Check Out Monday’s Schedule For 2024 BECE
The 2024 BECE will come off on Monday, 8th July, 2204. Let’s take a look at the schedule for Monday’s papers..
Two papers will be written on Monday. They include; Religious and Moral Education (RME) and English Language. English Language will be written first followed by RME.
English Language 2 (Essay) will start at exactly 9.00 a.m. and end at 10.10 a.m. English Language 1 (Objective) will also start at 10.10 a.m. and end on 11:00
Candidates will now take a break from 11:00 am to 1:00 pm.
The RME paper will begin at 1:00pm. However, candidates must be seated 30 mins before that time. The RME 2 (Essay) will start 1.00 p.m. and end at 2.0/p.m. The Objectives will start at 2.00 p.m and end at 2.45 p.m
This is summarized in the Timetable below
2024 BECE Timetable
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
Monday, 8th July, 2024 | 001/2 | English Language 2 (Essay) | 1 hour 10 minutes | 9.00 a.m. – 10.10 a.m. |
001/1 | English Language 1 (Objective) | 50 minutes | 10.10 a.m. – 11.00 a.m. | |
022/2 | Religious and Moral Education 2 (Essay) | 1 hour | 1.00 p.m. – 2.00 p.m. | |
022/1 | Religious and Moral Education 1 (Objective) | 45 minutes | 2.00 p.m. – 2.45 p.m. | |
Tuesday, 9th July, 2024 | 034/2 | Science 2 (Essay) | 1 hour 25 minutes | 9.00 a.m. – 10.25 a.m. |
034/1 | Science 1 (Objective) | 45 minutes | 10.25 a.m. – 11.10 a.m. | |
071/2 | Computing (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
071/1 | Computing (Objective) | 45 minutes | 2.15 p.m. – 3.00 p.m. | |
Wednesday, 10th July, 2024 | 020/2 | Social Studies 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
020/1 | 45 minutes | 10.00 a.m. – 10.45 a.m. | ||
041/2 | Creative Art & Design 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
041/1 | Creative Art & Design 1 (Objective) | 40 minutes | 2.15 p.m. – 2.55 p.m. | |
Thursday, 11th July, 2024 | 030/2 | Mathematics 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
030/1 | Mathematics 1 (Objective) | 1 hour | 10.00 a.m. – 11.00 a.m. | |
003/2-013/2 | Ghanaian Language 2 (Essay) | 1 hour 10 minutes | 1.00 p.m. – 2.10 p.m. | |
003/1-013/1 | Ghanaian Language 1 (Objective) | 50 minutes | 2.10 p.m. – 3.00 p.m. | |
Friday, 12th July, 2024 | 002/2 | French 2 (Essay) | 45 minutes | 9.00 a.m. – 9.45 a.m. |
002/1 | French 1 (Objective) | 1 hour | 9.45 a.m. – 10.45 a.m. | |
040/2 | Career Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. – 2.15 p.m. | |
040/1 | Career Technology 1 (Objective) | 50 minutes | 2.15 p.m. – 3.05 p.m. | |
Monday, 15th July, 2024 | 014/2 | Arabic 2 (Essay) | 1 hour | 9.00 a.m. – 10.00 a.m. |
014/1 | Arabic 1 (Objective) | 45 minutes | 10.00 a.m. – 10.45 a.m. |
NOTES
- Both papers for each Subject are to be taken at one sitting without break.
- DIFFERENCE IN TIME ON QUESTION PAPER AND TIMETABLE
READ ALSO: WAEC Releases Computing Sample Questions For The 2024 BECE
Where the duration indicated on the question paper differs from that on the timetable, the one on the question paper should be followed.
- EXTRA TIME FOR VISUALLY AND HEARING IMPAIRED CANDIDATES
Candidates with visual and hearing impairments are to be allowed an additional 50% of the time allotted to other candidates.
The West African Examinations Council (WAEC) has announced that 569,095 students will take this year’s Basic Education Certificate Examination (BECE), starting on Monday, July 8, 2024. This follows a government release of GHC55,873,689.87 to the Council.