2024 BECE Timetable for Private Candidates Out
The West African Examination Council (WAEC) has released the 2024 BECE Timetable for Private Candidates, according to the most recent 2024 BECE information available to your trusted source of Ghana Education News.
The release of the timetable is an indication that the council will soon release the main timetable for all BECE candidates who will write the exam as school-registered students. We will share both the released timetable and the projected timetable for this year’s Common Core Curriculum assessments at the BECE in this post.
For the avoidance of doubt, “private candidates of the BECE” refers to all BECE candidates who sat in any previous BECE and were unsuccessful in one or more papers, so they are re-sitting the examination as independent candidates.
The 2024 BECE Timetable for Private Candidates looks just like the old timetable in terms of the subjects to be administered.
WAEC has already disclosed that it will administer a different set of questions in all subjects for private BECE candidates as well as school candidates (registered candidates from both public and private schools).
2024 BECE timetable for Common Core Curriculum candidates
THE WEST AFRICAN EXAMINATIONS COUNCIL, ACCRA
BASIC EDUCATION CERTIFICATE EXAMINATION FOR
PRIVATE CANDIDATES, 2024
PROVISIONAL TIMETABLE
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
---|---|---|---|---|
Monday, 8th July | 001/2 | English Language 2 (Essay) | 1 hour 10 minutes | 9.00 a.m. |
001/1 | English Language 1 (Objective) | 35 minutes | 10.10 a.m. | |
022/2 | Religious and Moral Education 2 (Essay) | 1 hour | 1.00 p.m. | |
022/1 | Religious and Moral Education 1 (Objective) | 45 minutes | 2.00 p.m. | |
Tuesday, 9th July | 033/2 | Integrated Science 2 (Essay) | 1 hour 15 minutes | 9.00 a.m. |
033/1 | Integrated Science 1 (Objective) | 45 minutes | 10.15 a.m. | |
070/2 | Information and Communication Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. | |
070/1 | Information and Communication Technology 1 (Objective) | 45 minutes | 2.15 p.m. | |
Wednesday, 10th July | 020/2 | Social Studies 2 (Essay) | 1 hour | 9.00 a.m. |
020/1 | Social Studies 1 (Objective) | 45 minutes | 10.00 a.m. | |
053/2-055/2 | Basic Design and Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. | |
053/1-055/1 | Basic Design and Technology 1 (Objective) | 40 minutes | 2.15 p.m. | |
Thursday, 11th July | 030/2 | Mathematics 2 (Essay) | 1 hour | 9.00 a.m. |
030/1 | Mathematics 1 (Objective) | 1 hour | 10.00 a.m. | |
003/2-013/2 | Ghanaian Language and Culture 2 (Essay) | 1 hour | 1.00 p.m. | |
003/1-013/1 | Ghanaian Language and Culture 1 (Objective) | 45 minutes | 2.00 p.m. | |
Friday, 12th July | 002/2 | French 2 (Essay) | 1 hour | 9.00 a.m. |
002/1 | French 1 (Objective) | 45 minutes | 10.00 a.m. |
Download this now : BECE FOR PRIVATE CANDIDATES, 2024 PROVISIONAL TIMETABLE
Projected 2024 BECE timetable for Common Core Curriculum candidates
DATE | SUBJECT CODE | SUBJECT/PAPER | DURATION | TIME |
---|---|---|---|---|
Monday, 8th July | 001/2 | English Language 2 (Essay) | 1 hour 10 minutes | 9.00 a.m. |
001/1 | English Language 1 (Objective) | 35 minutes | 10.10 a.m. | |
022/2 | Religious and Moral Education 2 (Essay) | 1 hour | 1.00 p.m. | |
022/1 | Religious and Moral Education 1 (Objective) | 45 minutes | 2.00 p.m. | |
Tuesday, 9th July | 033/2 | Integrated Science 2 (Essay) | 1 hour 15 minutes | 9.00 a.m. |
033/1 | Integrated Science 1 (Objective) | 45 minutes | 10.15 a.m. | |
070/2 | Information and Communication Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. | |
070/1 | Information and Communication Technology 1 (Objective) | 45 minutes | 2.15 p.m. | |
Wednesday, 10th July | 020/2 | Social Studies 2 (Essay) | 1 hour | 9.00 a.m. |
020/1 | Social Studies 1 (Objective) | 45 minutes | 10.00 a.m. | |
053/2-055/2 | Career Technology 2 (Essay) | 1 hour 15 minutes | 1.00 p.m. | |
053/1-055/1 | Career Technology 1 (Objective) | 40 minutes | 2.15 p.m. | |
Thursday, 11th July | 030/2 | Mathematics 2 (Essay) | 1 hour | 9.00 a.m. |
030/1 | Mathematics 1 (Objective) | 1 hour | 10.00 a.m. | |
003/2-013/2 | Ghanaian Language and Culture 2 (Essay) | 1 hour | 1.00 p.m. | |
003/1-013/1 | Ghanaian Language and Culture 1 (Objective) | 45 minutes | 2.00 p.m. | |
Friday, 12th July | Creative Arts and Design 2 (Essay)
Creative Arts and Design 1 (Objective) |
1 hour
45 minutes |
||
002/2
002/1 |
French 2 (Essay)
French 1 (Objective) |
NOTES:
- Both papers for each Subject are to be taken at one sitting without break.
- DIFFERENCE IN TIME ON QUESTION PAPER AND TIMETABLE Where the duration indicated on the question paper differs from that on the timetable, the one on the question paper should be followed.
- EXTRA TIME FOR VISUALLY AND HEARING IMPAIRED CANDIDATES Candidates with visual and hearing impairments are to be allowed an additional 50% of the time allotted to other candidates.
Source: Ghanaeducationnews
Thanks WAEC FOR THE EXPEDIENT TIMETABLE FOR THE BECE CANDIDATES
Oh !!!! Thank you 🙏🙏🙏🙏🙏🙏 very much WAEC May God almighty bless you
Will candidates use on 35 minutes to answer 50 objective questions?
Please consider that for us, some candidates are even slow in shading.
Thanks
Will candidates use only 35 minutes to answer 50 objective questions in English Language and other subjects?
Please consider that for us, some candidates are even slow in shading.
Thanks