University of Ghana Cut Off Points for the 2024/2025 Undergraduate Admission
University of Ghana has released the cut off points for the 2024/2025 undergraduate admission year. Let’s take a look at these cut-off points.
Before we take a look at the cut off points, it should be noted that the University of Ghana online application E-VOUCHERS can be obtained by Ghanaian applicants for GH¢220.00 at the following banks;
- Access Bank
- Ecobank
- Republic Bank
- Agricultural Development Bank
- Ghana Commercial Bank
- Zenith Bank
- Universal Merchant Bank
- Consolidated Bank Ghana (CBG),
- Prudential Bank
- Fidelity Bank.
The E-VOUCHERS can also be purchased through the USSD code *887*9# on all mobile telecommunication networks
University of Ghana Cut Off Points for the 2024/2025 Undergraduate Admission
College of Basic & Applied Sciences | |||
Programme | 1st Choice | 2nd Choice | Subject Requirements |
College of Basic & Applied Sciences | |||
BSc. Biological Sciences | 16 (18) | 8(9) | C6 in Chemistry |
BSc. Agriculture | 24 | C6 in Chemistry | |
BSc. Earth Sciences | 24 | 12(14) | C6 in Chemistry, C6 in Physics |
BSc. Agricultural Engineering | 22 | B3 in Elective Maths | |
BSc. Biomedical Engineering | 10(11) | B3 in Elective Maths | |
BSc. Computer Engineering | 8(10) | B3 in Elective Maths | |
BSc. Food Process Engineering | 18 | 13 | B3 in Elective Maths |
BSc. Materials Science & Engineering | 18(19) | 13 | B3 in Elective Maths |
BSc. Family & Child Studies | 16 | C6 in Management in Living | |
BSc. Food & Clothing | 20 | C6 in Chemistry | |
BSc. Information Technology | 9(11) | B2 in Core Maths | |
BSc. Mathematical Sciences | 12(15) | 7 | B3 in Elective Maths |
BSc. Physical Sciences | 24 | 21(24) | C6 in Chemistry, C6 in Physics |
Doctor of Veterinary Medicine | 14 | ||
BSc. Psychology | 22 | ||
College of Health Sciences | |||
Bachelor of Medicine and Bachelor of Surgery | 7 | ||
Doctor of Pharmacy | 8 | ||
BSc. Nursing | 8/12 | 08 for Non Science / 12 for Science Background | |
BSc. Midwifery | 8/12 | 08 for Non Science / 12 for Science Background | |
Bachelor of Dental Surgery | 9 | ||
BSc. Medical Laboratory Sciences | 11 | 10 | |
BSc. Physiotherapy | 14 | 13 | |
BSc. Dietetics | 14 | 12 | |
BSc. Diagnostic Radiography | 12 | 10 | |
BSc. Occupational Therapy | 16 | 14 | |
BSc. Respiratory Therapy | 14 | 12 | |
Bachelor of Public Health | 16 | ||
College of Education | |||
BSc. Education | 24 | ||
BA. Education | 21 | ||
B.Ed. (JHS Specialism) | 24 | ||
Bachelor of Education (Early Grade Specialism) | 24 | ||
Bachelor of Education (Upper Grade Specialism) | 24 | ||
BA. Education (English) | 20 | ||
BA. Sports and Physical Culture | 24 | ||
BSc. Information Technology – Distance Education | 24 | ||
BSc. Administration – Distance Education | 30 | ||
Bachelor of Arts – Distance Education | 30 | ||
BSc. Administration – Kumasi City Campus | 24 | ||
BSc. Administration – Takoradi City Campus | 24 | ||
College of Humanities | |||
Bachelor of Laws | 6 | ||
BSc. Administration – Legon Campus | 7 | ||
BSc. Administration – Legon Campus (Full-Fee Paying) | 14 | ||
BSc. Administration – City Campus | 24 | ||
Bachelor of Arts (General Arts Background) | 15(16) | ||
Bachelor of Arts Full-Fee Paying | 22 | ||
Bachelor of Arts , Administration | 10 | ||
Bachelor of Arts , Administration (Full-Fee Paying) | 18 | ||
Bachelor of Arts (Business/Science/ Vocational Background) | 12 | ||
Bachelor of Arts – City Campus | 24 | ||
Bachelor of Fine Arts | 22 |
READ ALSO; KNUST, UG, UCC, UEW, AAMUSTED, UPSA, UDS Admission Deadline – 2024/2025
All applicants will be considered on the basis of result equivalents as provided by the Ghana Tertiary Education Commission(GTEC), as per schedule below: