2024/2025 KNUST Academic Calendar
Kwame Nkrumah University of Science and Technology (KNUST) has released the 2024/2025 academic calendar. Let’s take a look at it.
2024/2025 KNUST Academic Calendar
SN | ACTIVITY | FROM | TO |
1.0 | FIRST SEMESTER | SATURDAY, JANUARY 4, 2025 | SATURDAY, APRIL 26, 2025 |
1.1 | Online Course Registration: Continuing Students | Wednesday, December 18, 2024 | Friday, February 28, 2025 |
1.2 | Online Course Registration: Freshmen | Thursday, January 2, 2025 | Monday, 10 February, 2025 |
1.3 | Virtual Orientation | Thursday, January 2, 2025 | Thursday, January 2, 2025 |
1.4 | Arrival of Freshmen | Saturday, January 4, 2025 | Saturday, January 4, 2025 |
1.5 | Biometric Registration: Freshmen | Saturday, January 4, 2025 | Thursday, February 6, 2025 |
1.6 | Residential Orientation: Freshmen | Sunday, January 5, 2025 | Monday, January 6, 2025 |
1.7 | Academic Orientation: College, Faculty, Department. | Monday, January 6, 2025 | Wednesday, January 8, 2025 |
1.8 | Medical Examination | Monday, January 6, 2025 | Thursday, February 6, 2025 |
1.9 | Arrival of Continuing Students | Saturday, January 11, 2025 | Saturday, January 11, 2025 |
1.10 | Biometric Registration: Continuing Students | Monday, January 13, 2025 | Friday, January 31, 2025 |
1.11 | Teaching Period: 1st Semester | Monday, January 13, 2025 | Friday, April 4, 2025 |
1.12 | Lectures Start | Monday, January 13, 2025 | Monday, January13, 2025 |
1.13 | Academic Board: Supplementary Examinations Results | Friday, January 24, 2025 | Friday, January 24, 2025 |
1.14 | Matriculation | Friday, February 7, 2025 Saturday, February 8, 2025 | Friday, February 7, 2025 Saturday, February 8, 2025 |
1.15 | Congregation: Ministry of Health Training Institutions | Tuesday, February 11, 2025 | Thursday, February 13, 2025 |
1.16 | SGS Board: Postgraduate Final Results | Friday, February 14, 2025 | Friday, February 14, 2025 |
1.17 | Academic Board: Postgraduate Results | Monday, February 17, 2025 | Monday, February, 17, 2025 |
1.18 | Mid-Semester Examinations | Monday, February 24, 2025 | Friday, February 28, 2025 |
1.19 | Special Congregation | Wednesday, March 12, 2025 | Saturday, March 15, 2025 |
1.20 | Assessment of Lecturers by Students | Monday, March 31, 2025 | Friday, April 4, 2025 |
1.21 | First Semester Examinations | Monday, April 7, 2025 | Friday, April 25, 2025 |
1.22 | Students Depart | Saturday, April 26, 2025 | Saturday, April 26, 2025 |
2.0 | SECOND SEMESTER | SATURDAY, MAY 10, 2025 | SATURDAY, NOVEMBER 8, 2025 |
2.1 | Online Course Registration | Monday, May 5, 2025 | Friday, June 20, 2025 |
2.2 | Arrival of All Students | Saturday, May 10, 2025 | Saturday, May 10, 2025 |
2.3 | Teaching Period: 2nd Semester | Monday, May 12, 2025 | Friday, August 1, 2025 |
2.4 | Lectures Start | Monday, May 12, 2025 | Monday, May 12, 2025 |
2.5 | Auditing of 1st Semester Examinations Results | Monday, June 2, 2025 | Friday, June 13, 2025 |
2.6 | College Boards: 1st Semester Results | Monday, June 16, 2025 | Friday, June 20, 2025 |
2.7 | SGS Board: 1st Semester Postgraduate Results | Wednesday, July 2, 2025 | Wednesday, July 2, 2025 |
2.8 | Academic Board: 1st Semester Results | Tuesday, July 8, 2025 | Tuesday, July 8, 2025 |
2.9 | Mid-Semester Examinations | Monday, June 23, 2025 | Friday, June 27, 2025 |
2.10 | Assessment of Lecturers by Students | Monday, July 28, 2025 | Friday, August 1, 2025 |
2.11 | Second Semester Examinations | Monday, August 4, 2025 | Friday, August 22, 2025 |
2.12 | Students Depart | Saturday, August 23, 2025 | Saturday, August 23, 2025 |
2.13 | Academic Staff Break | Monday, August 25, 2025 | Friday, September 12, 2025 |
2.14 | Auditing of Final Year Results | Monday, October 6, 2025 | Wednesday, October 8, 2025 |
2.15 | College Boards: Final Year Results | Thursday, October 9, 2025 | Friday, October 10, 2025, |
2.16 | Auditing of Continuing Students’ Results | Monday, October 20, 2025, | Friday, October 24, 2025 |
2.17 | SGS Board: Postgraduate Results, Final Year | Monday, October 13, 2025 | Monday, October 13, 2025 |
2.18 | Academic Board: Final Year Results | Thursday, October 16, 2025 | Thursday, October 16, 2025 |
2.19 | College Boards: Continuing Students Results | Tuesday, October 28, 2025 | Thursday, October 30, 2025 |
2.20 | SGS Board: Postgraduate Results, Continuing Students | Tuesday, November 4, 2025 | Tuesday, November 4, 2025 |
2.21 | Academic Board: Continuing Students’ Results | Thursday, November 6, 2025 | Thursday, November 6, 2025 |
2.22 | Congregation (Regular) | Monday, November 24, 2025 | Saturday, November 29, 2025 |
NB: No Supplementary Examinations in 2024/2025 Academic Year
READ ALSO; University of Ghana Opens Kumasi City Campus
About KNUST
Kwame Nkrumah University of Science and Technology (KNUST) was established in 1952 and named after Ghana’s first President, Kwame Nkrumah. It has since grown into one of the top universities in Africa, consistently ranking high in various international rankings.
KNUST is renowned for its focus on science, technology, engineering, and mathematics (STEM) fields, offering a wide range of programs in these areas, including engineering, computer science, natural sciences, architecture, and more. The university also has faculties dedicated to business, social sciences, arts, and humanities, providing a comprehensive education across various disciplines.
The campus is known for its modern facilities, including state-of-the-art laboratories, research centers, libraries, and student accommodation. KNUST is home to a diverse student body from different parts of Ghana and around the world, fostering a dynamic learning environment.
In addition to academic excellence, KNUST is actively involved in research and innovation, contributing to advancements in various fields. The university collaborates with industry partners, government agencies, and international institutions to address societal challenges and promote sustainable development.
Overall, KNUST is not only a center of academic excellence but also a hub for innovation, research, and cultural exchange in Ghana and beyond.